| Compare | ||
|---|---|---|
| Title | Apple MacBook MC240LL/A 13.3-Inch Laptop | Apple MacBook Pro MD313LL/A 13.3-Inch Laptop (OLD VERSION) |
| List Price | ||
| Your Price | $1,099.00 | |
| Amount Saved | $100.00 (8%) | |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Apple | Apple |
| Model | ||
| Product Dimensions | ||
| Features | # 2.13 GHz Intel Core 2 Duo Processor # 2 GB of 800MHz DDR2 RAM # 160 GB 5400RPM Hard Drive, DVD/CD SuperDrive # Mac OS X 10.6 Leopard Operating System # Advanced GeForce 9400M NVidia Graphics, 13.3 Inch Glossy Display | # 2.4 GHz Dual-Core Intel Core i5 Processor # 4GB 1333MHz DDR3 SDRAM # 500 GB Hard Drive, 8x DVD/CD SuperDrive # 13.3-Inch LED-backlit Display, 1280-by-800 Resolution, Intel HD Graphics 3000 # Mac OS X v10.7 Lion, 7 Hour Battery Life |
| Description | MacBook has everything you need to do everything you want. Faster than ever, it features a 2.13GHz Intel Core 2 Duo processor and 2GB of memory, so you’ll have more than enough horsepower to get the job done. Advanced NVIDIA GeForce 9400M graphics provide outstanding performance for 3D games and graphics-intensive applications. With a larger 160GB hard drive,2 you have plenty of room for all your photos, movies, and music. And it comes with a SuperDrive for playing and burning CDs and DVDs. MacBook lets you stay connected with fast AirPort Extreme 802.11n Wi-Fi.3 While connected, you can video chat on the go using the built-in iSight camera.4 At 1.08 inches thin and just 5 pounds,5 MacBook slides effortlessly into your backpack, putting a world of advanced features within your reach. And since it’s sure to become a constant companion, a durable white polycarbonate shell keeps it ready for the rough and tumble of everyday life. (2)1GB = 1 billion bytes; actual formatted capacity less. (3)Based on an 802.11n draft specification. Wireless Internet access requires a base station or other wireless access point and Internet access; fees may apply. Some ISPs are not currently compatible with AirPort Extreme. (4)Testing conducted by Apple in May 2009 using preproduction 2.13GHz Intel Core 2 Duo–based MacBook units. Battery life depends on configuration and use. See www.apple.com/batteries. The wireless productivity test measures battery life by wirelessly browsing various websites and editing text in a word processing document with display brightness set to 50%. (5)Weight varies by configuration and manufacturing process. | Introducing the 13-inch MacBook Pro. The state-of-the-art dual-core Intel i5 processor delivers up to 2x faster performance (over the previous generation of MacBook Pro). New Thunderbolt technology lets you connect high-performance peripherals and high-resolution displays to a single port, and transfer files at lightning speeds. And with the built-in FaceTime HD camera, you can make astonishingly crisp HD video calls. The 13.3-inch unibody MacBook Pro with Thunderbolt technology (see larger image). With the revolutionary Thunderbolt technology, you'll be able to achieve bi-directional channels with transfer speeds to peripherals like external hard drives and servers up to an amazing 10 Gbps--while also connecting to a DisplayPort-compatible high-resolution display. As with previous models, the MacBook Pro features a precision unibody enclosure crafted from a single block of aluminum, creating a thin and light mobile computing workhorse (less than 1 inch thin and just 4.5 pounds) that's also highly durable. And it includes a 13.3-inch, LED-backlit glass display as well as a glass trackpad that doesn't include a button (for larger tracking area) that features Apple's Multi-Touch technology. You'll also get up to 7 hours of battery life while on the go. This version of the 13.3-inch MacBook Pro (model MD313LL/A) features a second-generation 2.4 GHz Core i5 dual-core processor, 500 GB hard drive, and 4 GB of installed RAM. Other features include integrated Intel HD Graphics 3000 graphics, ultra-fast Wireless-N Wi-Fi networking, Bluetooth connectivity, an SDXC card slot, two USB 2.0 ports, and a FireWire 800 por |
| Customer Reviews | ||
| Details |
Saturday, September 29, 2012
Apple MacBook MC240LL Vs. Apple MacBook Pro MD313LL
Apple MacBook MC240LL Vs. Apple MacBook Pro MD313LL
Reviewed by Laptop Lonaa
on Saturday, September 29, 2012
Rating: 4.5
Labels:
Apple laptop,
Cheap Laptops
0 comments:
Post a Comment